<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XML graph like Google Analytics &#8211; Actionscript 3, Flash CS3</title>
	<atom:link href="http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/</link>
	<description>Flash components, actionscript 2 &#38; 3, XML, Image galleries, Download Stock Flash Items made with Flash Actionscript 2 &#38; 3 and XML</description>
	<lastBuildDate>Tue, 23 Feb 2010 21:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artluvr</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-2543</link>
		<dc:creator>Artluvr</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-2543</guid>
		<description>@Johan, you can use two different xml files. And from inside the code, just create to graph objects.</description>
		<content:encoded><![CDATA[<p>@Johan, you can use two different xml files. And from inside the code, just create to graph objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artluvr</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-2540</link>
		<dc:creator>Artluvr</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-2540</guid>
		<description>@Casey, I would use two xml files and create to objects inside flash.</description>
		<content:encoded><![CDATA[<p>@Casey, I would use two xml files and create to objects inside flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artluvr</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-2539</link>
		<dc:creator>Artluvr</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-2539</guid>
		<description>@Drazen, you can do it. Just use php or any other language you prefer to dynamically read the data from a database, and display them in an xml format. You must use the same format with the xml file that comes with the component.</description>
		<content:encoded><![CDATA[<p>@Drazen, you can do it. Just use php or any other language you prefer to dynamically read the data from a database, and display them in an xml format. You must use the same format with the xml file that comes with the component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drazen</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-2298</link>
		<dc:creator>Drazen</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-2298</guid>
		<description>Hello, I bought your graph component. It looks very nice.
Is there a possibilty to load data dynamically? I would like to use it on a website with different data for every user and the data is changing very often. So instead of using the xml file fill some params or similar?</description>
		<content:encoded><![CDATA[<p>Hello, I bought your graph component. It looks very nice.<br />
Is there a possibilty to load data dynamically? I would like to use it on a website with different data for every user and the data is changing very often. So instead of using the xml file fill some params or similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-2275</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-2275</guid>
		<description>How do you make the graph show multiple graphs?  Load two xmls or one xml?  Any documentation?</description>
		<content:encoded><![CDATA[<p>How do you make the graph show multiple graphs?  Load two xmls or one xml?  Any documentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-1907</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-1907</guid>
		<description>how do you write in the XML to make it support multiple graphs ?</description>
		<content:encoded><![CDATA[<p>how do you write in the XML to make it support multiple graphs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artluvr</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-1892</link>
		<dc:creator>Artluvr</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-1892</guid>
		<description>@Johan, yes it supports multiple graphs
Unfortunately we don&#039;t have screenshots with other colors</description>
		<content:encoded><![CDATA[<p>@Johan, yes it supports multiple graphs<br />
Unfortunately we don&#8217;t have screenshots with other colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://thecodemonster.net/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/comment-page-1/#comment-1873</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artluvr.com/2008/05/04/xml-graph-like-google-analytics-actionscript-3-flash-cs3/#comment-1873</guid>
		<description>hello, two questions.
do you have any screenshots how it can look with other colors?
does it support multiple graphs at the same time?</description>
		<content:encoded><![CDATA[<p>hello, two questions.<br />
do you have any screenshots how it can look with other colors?<br />
does it support multiple graphs at the same time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
